| | Woodman2k | | 11 | 220 |
| | JimmyC | | 3 | 102 |
| | gritz |
11-06-2009 01:22 PM
by gritz | 4 | 245 |
| | nelsone | | 9 | 155 |
| | CarvedTones | | 9 | 310 |
| | WDHTRIM | | 8 | 188 |
| | NZAPP1 | | 13 | 234 |
| | Berta | | 1 | 89 |
| | NCTurner | | 2 | 154 |
| | jimwill48 | | 3 | 160 |
| | Robert Arrowood | | 5 | 228 |
| | cc194217 | | 0 | 99 |
| | yellofins | | 11 | 180 |
| | junquecol | | 10 | 274 |
| | Sully |
07-03-2009 02:47 PM
by Sully | 5 | 233 |
| | Sully | | 31 | 676 |
| | Woodman2k | | 1 | 135 |
| | CaptnA | | 9 | 227 |
| | Shamrock | | 0 | 141 |
| | HMH |
06-19-2009 12:19 AM
by HMH | 1 | 162 |
| | DavidF | | 20 | 442 |
| | gfernandez | | 1 | 136 |
| | TracyP | | 4 | 185 |
| | JimmyC | | 6 | 181 |
| | dino drosas | | 9 | 234 |