|  | CarvedTones | | 1 | 27 |
| | PeteM | | 34 | 717 |
| | JoelM | | 10 | 159 |
| | Dragon | | 6 | 246 |
| | Dragon | | 3 | 268 |
| | Dragon | | 4 | 136 |
| | Ozzie-x | | 12 | 436 |
| | adowden | | 5 | 210 |
| | Ragtimeman | | 1 | 117 |
| | Sharp Blade | | 1 | 112 |
| | PeteM | | 6 | 169 |
| | James Davis | | 4 | 162 |
| | CarvedTones | | 7 | 197 |
| | Jerome B | | 7 | 180 |
|  | erasmussen | | 2 | 132 |
| | DaveO | | 13 | 283 |
| | CarvedTones | | 2 | 148 |
| | bwat | | 3 | 248 |
| | steelwheel1999 |
08-20-2009 10:34 PM
by Bas | 28 | 455 |
| | Phil S | | 10 | 240 |
| | PeteM | | 3 | 185 |
|  | CarvedTones | | 4 | 229 |
| | Mike Davis | | 7 | 224 |
| | Splinter | | 8 | 326 |
| | erasmussen | | 8 | 250 |