| | Jeff Mills | | 3 | 78 |
| | Jeff | | 2 | 62 |
| | CoolHandLuke | | 5 | 204 |
| | merrill77 |
10-28-2009 12:14 PM
by DaveD | 9 | 245 |
| | rick7938 | | 6 | 174 |
| | Robb Parker | | 0 | 77 |
| | bobby g | | 2 | 132 |
| | JackLeg | | 17 | 336 |
| | Jeff Mills | | 16 | 423 |
| | TominZebulon | | 16 | 402 |
| | AmishWarlord | | 5 | 223 |
| | Jeff Mills | | 16 | 279 |
| | PeteM | | 18 | 287 |
| | DavidF | | 4 | 131 |
| | Jeff Mills | | 28 | 773 |
| | Woodman2k | | 6 | 263 |
|  | WoodWrangler | | 4 | 148 |
| | pafekete | | 12 | 344 |
| | PChristy |
09-29-2009 08:43 PM
by FredP | 16 | 224 |
| | Mike Davis | | 8 | 185 |
| | NCTurner | | 2 | 164 |
| | mshel | | 3 | 159 |
| | PChristy | | 7 | 246 |
| | Ragtimeman |
09-07-2009 09:50 PM
by BobN | 18 | 690 |
| | timf67 |
09-03-2009 06:24 PM
by DaveO | 2 | 129 |