| | pirate71 | | 6 | 173 |
| | bvra | | 14 | 290 |
| | CarvedTones | | 11 | 263 |
| | eyekode |
11-18-2009 11:11 PM
by Bas | 23 | 490 |
| | mike_wood | | 2 | 125 |
| | Z06 |
11-18-2009 09:16 PM
by Z06 | 6 | 141 |
| | Alan in Little Washington | | 19 | 351 |
| | eyekode |
11-17-2009 06:38 PM
by FredP | 1 | 101 |
|  | sawduster | | 16 | 304 |
| | erasmussen | | 5 | 155 |
| | Ken Massingale | | 7 | 149 |
|  | farmerbw | | 16 | 326 |
| | nelsone | | 4 | 141 |
| | Dragon | | 12 | 237 |
| | wardnc | | 3 | 82 |
| | nelsone | | 18 | 305 |
| | Matt Schnurbusch | | 21 | 465 |
| | Alan in Little Washington | | 4 | 169 |
| | bluthart | | 37 | 805 |
| | Sawdust Denny | | 17 | 327 |
| | RobS. | | 8 | 158 |
| | dave | | 12 | 206 |
| | junquecol | | 2 | 115 |
| | ptt49er | | 12 | 193 |
| | dave |
11-11-2009 09:51 PM
by dave | 8 | 274 |