| | Mad Dog | | 5 | 109 |
| | cpowell | | 7 | 109 |
| | froglips |
11-04-2009 05:52 PM
by Gofor | 11 | 228 |
| | D Sikes | | 10 | 338 |
| | smandal | | 11 | 249 |
| | Ken Massingale | | 17 | 408 |
| | michaelgarner | | 3 | 130 |
| | michaelgarner | | 6 | 143 |
| | Mike Davis | | 9 | 159 |
| | 02blues | | 6 | 236 |
| | DaveO | | 3 | 121 |
| | 02blues | | 5 | 187 |
| | James Davis | | 13 | 275 |
| | Tom Dunn | | 5 | 158 |
| | 02blues | | 8 | 195 |
| | froglips | | 1 | 106 |
| | froglips | | 12 | 394 |
|  | WoodWrangler |
10-04-2009 10:42 AM
by Bas | 14 | 285 |
| | 02blues | | 10 | 197 |
| | Ozzie-x | | 1 | 132 |
| | AmishWarlord | | 9 | 298 |
| | mshel | | 2 | 98 |
| | jarrett | | 21 | 600 |
| | Mike Davis | | 11 | 321 |
| | Turtlewood | | 7 | 227 |