| | SteveColes | | 2 | 516 |
| | SteveColes | | 58 | 4,977 |
|  | SteveColes | | 4 | 875 |
| | SteveColes | | 3 | 550 |
| | SteveColes | | 6 | 1,956 |
| |
| | cskipper | | 1 | 150 |
| | TracyP | | 5 | 167 |
| | SteveColes | | 7 | 490 |
| | SteveColes |
02-03-2009 09:59 AM
by b4man | 7 | 248 |
| | SteveColes | | 47 | 2,289 |
| | DaveO | | 6 | 543 |
| | SteveColes | | 12 | 648 |
| | DaveO | | 48 | 1,409 |
| | Bas | | 1 | 181 |
| | DaveO | | 48 | 1,509 |
| | TracyP | | 21 | 462 |
| | SteveColes | | 13 | 334 |
| | SteveColes |
01-04-2009 02:37 PM
by FredP | 17 | 1,483 |
| | SteveColes | | 20 | 1,513 |
| | SteveColes |
01-03-2009 12:13 AM
by DaveO | 50 | 2,654 |
| | TracyP |
12-25-2008 01:38 PM
by MikeL | 31 | 671 |
| | SteveColes | | 33 | 1,100 |
| | TracyP | | 14 | 214 |
| | TracyP | | 10 | 255 |
| | SteveColes |
12-15-2008 09:40 PM
by FredP | 24 | 841 |
| | Bas | | 12 | 287 |
| | SteveColes | | 28 | 2,264 |
| | Bas | | 7 | 657 |
|  | SteveColes | | 60 | 1,952 |
|  | SteveColes | | 2 | 325 |