| | liftnaleg1 | | 0 | 168 |
| | NCTurner | | 12 | 351 |
| | PChristy | | 9 | 147 |
| | Elia | | 5 | 219 |
| | scsmith42 | | 11 | 373 |
|  | PChristy | | 7 | 144 |
| | Matt Schnurbusch | | 3 | 169 |
| | CarvedTones | | 7 | 935 |
| | ScottM | | 6 | 174 |
| | BKind2Anmls | | 5 | 232 |
| | RobS. | | 10 | 358 |
| | BKind2Anmls | | 14 | 345 |
| | Elia | | 5 | 300 |
| | Matt Schnurbusch | | 4 | 173 |
| | JLee | | 5 | 256 |
| | rick7938 | | 3 | 144 |
| | JimmyC | | 8 | 268 |
| | mkepke | | 4 | 255 |
| | tsmart | | 15 | 404 |
| | emtffkev | | 7 | 531 |
| | LeftyTom | | 9 | 337 |
| | BKind2Anmls | | 0 | 107 |
| | mike_wood | | 0 | 139 |
| | Mike Davis |
04-01-2009 09:49 PM
by Rob | 10 | 304 |
| | John Reeves | | 3 | 193 |